دی اکتیل فتالیت D.O.P
Test | Test Method | Result |
---|---|---|
Apearance | = | Clear |
Apha Color | D – 1045 | 20 max |
Refractive index (25ºC) | D – 1218 | 1.484 |
Specific Gravity (15.5ºC) | D – 4052 | 0.985 |
Water Content | D – 1533 | 0.1 max |
Acidity (KOH mg/g) | D – 664 | 0.07 max |
Ester Value | D – 1045 | 285 |
دی ایزوبوتیل فتالیت D.I.B.P
Test | Test Method | Result |
---|---|---|
Apha Color | D – 1045 | 10 |
Refractive index (25 ºC) | D – 1218 | - |
Specific Gravity (15.5 ºC) | D – 4052 | 0.924 |
Acidity (KOH mg/g) | D – 664 | 0.07 |
Easter Value | D – 1045 | 300.22 |
دی بوتیل فتالیت D.B.P
Product Specification | Dibutyl Phthalate (D.B.P) |
---|---|
Apearance | Water white clear liquid |
Color | 30 |
Volatie Loss (130 C For 3 Hrs. % by mass) | 0.1(110 C for 2 Hrs.) |
Acidity % (as acid by mass, MAX) | 0.01 |
Acid after heat trbatment (180 C for 2 Hrs.) | 0.03 |
Heat stabiliyat 180 C for 2 Hrs.) | No Change in color |
Specific Gravity at 27 C | 1.04 ± 0.001 |
Refra CTTVE index at 27 C | 1.4885 ± 0.0005 |
Ester Value (MG KOH/GM) | 392 ± 2 |
Ester content % by weight min | 99.5 |
Moisture % by mass | 0.1 |
دی اکتیل ادیپیت D.O.A
Test | Test Method | Result |
---|---|---|
Apha Color | D – 1045 | 10 |
Refractive index (25ºC) | D – 1218 | - |
Specific Gravity (15.5ºC) | D – 4052 | 0.924 |
Acidity (KOH mg/g) | D – 684 | 0.07 |
Ester Value | D – 1045 | 300.22 |